Commander | Caesar, Legion's Emperor | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
367 | 367 | 92 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Caesar, Legion's Emperor | 0 / 1 | 0.22 | 0.22 |
Vampiric Tutor | 0 / 1 | 31.68 | 31.68 |
Lossarnach Captain | 0 / 1 | 1.25 | 1.25 |
Savai Triome | 0 / 1 | 12.81 | 12.81 |
Plains | 2 / 2 | 0.0 | 0.0 |
Nomad Outpost | 0 / 1 | 0.28 | 0.28 |
Unbreakable Formation | 0 / 1 | 0.24 | 0.24 |
Mountain | 3 / 3 | 0.0 | 0.0 |
Path of Ancestry | 0 / 1 | 0.13 | 0.13 |
Bloodghast | 0 / 1 | 7.1 | 7.1 |
Sundown Pass | 0 / 1 | 6.38 | 6.38 |
Akroma's Will | 0 / 1 | 13.12 | 13.12 |
Loyal Apprentice | 0 / 1 | 0.22 | 0.22 |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 |
Wasteland Raider | 0 / 1 | 0.23 | 0.23 |
Charismatic Conqueror | 0 / 1 | 25.27 | 25.27 |
Tocasia's Welcome | 0 / 1 | 3.6 | 3.6 |
Temple of Malice | 0 / 1 | 0.16 | 0.16 |
Shattered Sanctum | 0 / 1 | 11.35 | 11.35 |
Talisman of Conviction | 0 / 1 | 0.44 | 0.44 |
Virtue of Loyalty | 0 / 1 | 10.74 | 10.74 |
Commissar Severina Raine | 0 / 1 | 8.83 | 8.83 |
Smothering Tithe | 0 / 1 | 22.93 | 22.93 |
Arena of Glory | 0 / 1 | 7.9 | 7.9 |
Thalisse, Reverent Medium | 0 / 1 | 0.35 | 0.35 |
Company Commander | 0 / 1 | 0.36 | 0.36 |
Intangible Virtue | 0 / 1 | 0.14 | 0.14 |
Damn | 0 / 1 | 2.9 | 2.9 |
Teysa Karlov | 0 / 1 | 0.84 | 0.84 |
Ashnod's Altar | 0 / 1 | 6.17 | 6.17 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Inspiring Vantage | 0 / 1 | 2.92 | 2.92 |
Spectator Seating | 0 / 1 | 9.11 | 9.11 |
Anger | 0 / 1 | 2.51 | 2.51 |
Temple of Silence | 0 / 1 | 0.21 | 0.21 |
Luxury Suite | 0 / 1 | 11.79 | 11.79 |
Reprieve | 0 / 1 | 0.65 | 0.65 |
Krenko, Tin Street Kingpin | 0 / 1 | 0.99 | 0.99 |
Cruel Celebrant | 0 / 1 | 0.85 | 0.85 |
Anim Pakal, Thousandth Moon | 0 / 1 | 1.4 | 1.4 |
Command Beacon | 0 / 1 | 5.96 | 5.96 |
Caves of Koilos | 0 / 1 | 0.74 | 0.74 |
Court of Embereth | 0 / 1 | 5.67 | 5.67 |
Morbid Opportunist | 0 / 1 | 0.37 | 0.37 |
Colonel Autumn | 0 / 1 | 0.28 | 0.28 |
Ruinous Ultimatum | 0 / 1 | 3.03 | 3.03 |
Elas il-Kor, Sadistic Pilgrim | 0 / 1 | 0.34 | 0.34 |
Skullclamp | 0 / 1 | 6.69 | 6.69 |
Haunted Ridge | 0 / 1 | 6.1 | 6.1 |
Clifftop Retreat | 0 / 1 | 0.76 | 0.76 |
Foreboding Ruins | 0 / 1 | 0.22 | 0.22 |
Roaming Throne | 0 / 1 | 21.68 | 21.68 |
Swamp | 3 / 3 | 0.0 | 0.0 |
Elder Arthur Maxson | 0 / 1 | 0.19 | 0.19 |
Furycalm Snarl | 0 / 1 | 0.23 | 0.23 |
Shineshadow Snarl | 0 / 1 | 0.4 | 0.4 |
Talisman of Indulgence | 0 / 1 | 1.18 | 1.18 |
Skyknight Vanguard | 0 / 1 | 0.29 | 0.29 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Call the Coppercoats | 0 / 1 | 1.63 | 1.63 |
Wear // Tear | 0 / 1 | 1.2 | 1.2 |
Captain of the Watch | 0 / 1 | 0.38 | 0.38 |
Pitiless Plunderer | 0 / 1 | 4.22 | 4.22 |
Reflecting Pool | 0 / 1 | 7.99 | 7.99 |
Chromatic Lantern | 0 / 1 | 2.05 | 2.05 |
Divine Visitation | 0 / 1 | 5.41 | 5.41 |
Bastion of Remembrance | 0 / 1 | 0.46 | 0.46 |
V.A.T.S. | 0 / 1 | 1.27 | 1.27 |
Warleader's Call | 0 / 1 | 5.54 | 5.54 |
Cathars' Crusade | 0 / 1 | 9.93 | 9.93 |
Wrath of God | 0 / 1 | 1.93 | 1.93 |
Dragonskull Summit | 0 / 1 | 1.04 | 1.04 |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 |
Elspeth, Sun's Champion | 0 / 1 | 1.02 | 1.02 |
Impact Tremors | 0 / 1 | 0.93 | 0.93 |
Vault of Champions | 0 / 1 | 9.74 | 9.74 |
Idol of Oblivion | 0 / 1 | 0.71 | 0.71 |
General's Enforcer | 0 / 1 | 0.09 | 0.09 |
Talisman of Hierarchy | 0 / 1 | 1.52 | 1.52 |
Bastion Protector | 0 / 1 | 1.1 | 1.1 |
Isolated Chapel | 0 / 1 | 1.5 | 1.5 |
Swiftfoot Boots | 0 / 1 | 0.38 | 0.38 |
Minas Tirith | 0 / 1 | 3.28 | 3.28 |
Mortify | 0 / 1 | 0.16 | 0.16 |
Myrel, Shield of Argive | 0 / 1 | 15.65 | 15.65 |
Village Rites | 0 / 1 | 0.3 | 0.3 |
Skrelv's Hive | 0 / 1 | 2.26 | 2.26 |
Lagomos, Hand of Hatred | 0 / 1 | 0.18 | 0.18 |
Mirkwood Bats | 0 / 1 | 0.23 | 0.23 |
Isshin, Two Heavens as One | 0 / 1 | 1.24 | 1.24 |
Ojer Taq, Deepest Foundation | 0 / 1 | 19.44 | 19.44 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Smoldering Marsh | 0 / 1 | 0.26 | 0.26 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Outlaws' Merriment | 0 / 1 | 0.54 | 0.54 |
Paper:
Building Caesar, Legion's Emperor should cost you about 367 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Caesar, Legion's Emperor
1 Vampiric Tutor
1 Lossarnach Captain
1 Savai Triome
1 Nomad Outpost
1 Unbreakable Formation
1 Path of Ancestry
1 Bloodghast
1 Sundown Pass
1 Akroma's Will
1 Loyal Apprentice
1 Bojuka Bog
1 Wasteland Raider
1 Charismatic Conqueror
1 Tocasia's Welcome
1 Temple of Malice
1 Shattered Sanctum
1 Talisman of Conviction
1 Virtue of Loyalty
1 Commissar Severina Raine
1 Smothering Tithe
1 Arena of Glory
1 Thalisse, Reverent Medium
1 Company Commander
1 Intangible Virtue
1 Damn
1 Teysa Karlov
1 Ashnod's Altar
1 Arcane Signet
1 Inspiring Vantage
1 Spectator Seating
1 Anger
1 Temple of Silence
1 Luxury Suite
1 Reprieve
1 Krenko, Tin Street Kingpin
1 Cruel Celebrant
1 Anim Pakal, Thousandth Moon
1 Command Beacon
1 Caves of Koilos
1 Court of Embereth
1 Morbid Opportunist
1 Colonel Autumn
1 Ruinous Ultimatum
1 Elas il-Kor, Sadistic Pilgrim
1 Skullclamp
1 Haunted Ridge
1 Clifftop Retreat
1 Foreboding Ruins
1 Roaming Throne
1 Elder Arthur Maxson
1 Furycalm Snarl
1 Shineshadow Snarl
1 Talisman of Indulgence
1 Skyknight Vanguard
1 Swords to Plowshares
1 Call the Coppercoats
1 Wear // Tear
1 Captain of the Watch
1 Pitiless Plunderer
1 Reflecting Pool
1 Chromatic Lantern
1 Divine Visitation
1 Bastion of Remembrance
1 V.A.T.S.
1 Warleader's Call
1 Cathars' Crusade
1 Wrath of God
1 Dragonskull Summit
1 Temple of Triumph
1 Elspeth, Sun's Champion
1 Impact Tremors
1 Vault of Champions
1 Idol of Oblivion
1 General's Enforcer
1 Talisman of Hierarchy
1 Bastion Protector
1 Isolated Chapel
1 Swiftfoot Boots
1 Minas Tirith
1 Mortify
1 Myrel, Shield of Argive
1 Village Rites
1 Skrelv's Hive
1 Lagomos, Hand of Hatred
1 Mirkwood Bats
1 Isshin, Two Heavens as One
1 Ojer Taq, Deepest Foundation
1 Command Tower
1 Smoldering Marsh
1 Sol Ring
1 Outlaws' Merriment